<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Absolute Radio&#8217;s No Repeat Guarantee by Tim Vernon</title>
	<atom:link href="http://onegoldensquare.com/2008/10/absolute-radios-no-repeat-guarantee-by-clive-dickens/feed/" rel="self" type="application/rss+xml" />
	<link>http://onegoldensquare.com/2008/10/absolute-radios-no-repeat-guarantee-by-clive-dickens/</link>
	<description>Blog to discuss the creation of a new radio brand</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:23:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Graham</title>
		<link>http://onegoldensquare.com/2008/10/absolute-radios-no-repeat-guarantee-by-clive-dickens/comment-page-1/#comment-1805</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Thu, 09 Oct 2008 13:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://onegoldensquare.com/?p=663#comment-1805</guid>
		<description>It looks like the output from all 3 Absolute stations are being &quot;scrobbled&quot; by last.fm.

It&#039;s really interesting to look at the most popular artists and tracks played:

http://www.last.fm/user/absoluteradio/charts

Graham</description>
		<content:encoded><![CDATA[<p>It looks like the output from all 3 Absolute stations are being &#8220;scrobbled&#8221; by last.fm.</p>
<p>It&#8217;s really interesting to look at the most popular artists and tracks played:</p>
<p><a href="http://www.last.fm/user/absoluteradio/charts" rel="nofollow">http://www.last.fm/user/absoluteradio/charts</a></p>
<p>Graham</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Fitch</title>
		<link>http://onegoldensquare.com/2008/10/absolute-radios-no-repeat-guarantee-by-clive-dickens/comment-page-1/#comment-1804</link>
		<dc:creator>Adrian Fitch</dc:creator>
		<pubDate>Thu, 09 Oct 2008 12:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://onegoldensquare.com/?p=663#comment-1804</guid>
		<description>Russ, the figures are for the single main stations only.</description>
		<content:encoded><![CDATA[<p>Russ, the figures are for the single main stations only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Fitch</title>
		<link>http://onegoldensquare.com/2008/10/absolute-radios-no-repeat-guarantee-by-clive-dickens/comment-page-1/#comment-1803</link>
		<dc:creator>Adrian Fitch</dc:creator>
		<pubDate>Thu, 09 Oct 2008 10:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://onegoldensquare.com/?p=663#comment-1803</guid>
		<description>Pascoe, the source is Nielsen Music Control. They track airplay on hundreds of stations using electronic finger printing.

Anon, the dates are actually &quot;week ending&quot; so our V to A weekend is split over two weeks here (20 &amp; 27 Sep). I&#039;ve just seen the most recent figures and we played over 900 different tracks last week - Radio Two played 742.</description>
		<content:encoded><![CDATA[<p>Pascoe, the source is Nielsen Music Control. They track airplay on hundreds of stations using electronic finger printing.</p>
<p>Anon, the dates are actually &#8220;week ending&#8221; so our V to A weekend is split over two weeks here (20 &amp; 27 Sep). I&#8217;ve just seen the most recent figures and we played over 900 different tracks last week &#8211; Radio Two played 742.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://onegoldensquare.com/2008/10/absolute-radios-no-repeat-guarantee-by-clive-dickens/comment-page-1/#comment-1802</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Thu, 09 Oct 2008 10:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://onegoldensquare.com/?p=663#comment-1802</guid>
		<description>I have two questions attached to these graphs.
Firstly do these figures include Xtreme and Classic Rock or is it just the main Absolute?
If it does include them does Radio 1 include 1xtra?

Secondly how is the output of the 732 tracks made up?  Is the &quot;No Repeat&quot; made up of the same tracks every day just played in a different order and the more obscure tracks played over night and first thing in the morning. Or is each day programmed individually?

Thanks
Russ</description>
		<content:encoded><![CDATA[<p>I have two questions attached to these graphs.<br />
Firstly do these figures include Xtreme and Classic Rock or is it just the main Absolute?<br />
If it does include them does Radio 1 include 1xtra?</p>
<p>Secondly how is the output of the 732 tracks made up?  Is the &#8220;No Repeat&#8221; made up of the same tracks every day just played in a different order and the more obscure tracks played over night and first thing in the morning. Or is each day programmed individually?</p>
<p>Thanks<br />
Russ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://onegoldensquare.com/2008/10/absolute-radios-no-repeat-guarantee-by-clive-dickens/comment-page-1/#comment-1801</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Thu, 09 Oct 2008 10:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://onegoldensquare.com/?p=663#comment-1801</guid>
		<description>Not that I want to cast any aspersions on your statistics, but wasn&#039;t the week commencing 27 Sept also around the time that the V to A was being played out? Surely that entire weekend of no repeats would inflate the number of individual tracks played and it&#039;s likely to drop now that the station itself has launched.</description>
		<content:encoded><![CDATA[<p>Not that I want to cast any aspersions on your statistics, but wasn&#8217;t the week commencing 27 Sept also around the time that the V to A was being played out? Surely that entire weekend of no repeats would inflate the number of individual tracks played and it&#8217;s likely to drop now that the station itself has launched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pascoe</title>
		<link>http://onegoldensquare.com/2008/10/absolute-radios-no-repeat-guarantee-by-clive-dickens/comment-page-1/#comment-1800</link>
		<dc:creator>pascoe</dc:creator>
		<pubDate>Thu, 09 Oct 2008 09:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://onegoldensquare.com/?p=663#comment-1800</guid>
		<description>I really like that you&#039;re publicly giving the proof.
Quick q: what&#039;s the source of this data?</description>
		<content:encoded><![CDATA[<p>I really like that you&#8217;re publicly giving the proof.<br />
Quick q: what&#8217;s the source of this data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley Brown</title>
		<link>http://onegoldensquare.com/2008/10/absolute-radios-no-repeat-guarantee-by-clive-dickens/comment-page-1/#comment-1799</link>
		<dc:creator>Ashley Brown</dc:creator>
		<pubDate>Thu, 09 Oct 2008 09:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://onegoldensquare.com/?p=663#comment-1799</guid>
		<description>It&#039;s great to hear tracks I&#039;ve never heard before, just a shame I don&#039;t have a portable DAB radio (although I have no idea how good they are!)

It used to be that it didn&#039;t matter switching to the MP3 player on my commute, because I&#039;d just hear the songs I missed when I got in. Now, I actually miss some tracks I might not have heard.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to hear tracks I&#8217;ve never heard before, just a shame I don&#8217;t have a portable DAB radio (although I have no idea how good they are!)</p>
<p>It used to be that it didn&#8217;t matter switching to the MP3 player on my commute, because I&#8217;d just hear the songs I missed when I got in. Now, I actually miss some tracks I might not have heard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://onegoldensquare.com/2008/10/absolute-radios-no-repeat-guarantee-by-clive-dickens/comment-page-1/#comment-1796</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 09 Oct 2008 07:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://onegoldensquare.com/?p=663#comment-1796</guid>
		<description>Please play columbia again! and some stone roses!</description>
		<content:encoded><![CDATA[<p>Please play columbia again! and some stone roses!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

