<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Playlist: 23rd September</title>
	<atom:link href="http://onegoldensquare.com/2009/09/playlist-23rd-september/feed/" rel="self" type="application/rss+xml" />
	<link>http://onegoldensquare.com/2009/09/playlist-23rd-september/</link>
	<description>Blog to discuss the creation of a new radio brand</description>
	<lastBuildDate>Wed, 23 May 2012 15:35:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Celebrity-Gossip-Inside-Out.com &#187; Blog Archive &#187; Absolute Radio a year on: how does it stand up?</title>
		<link>http://onegoldensquare.com/2009/09/playlist-23rd-september/comment-page-1/#comment-2981</link>
		<dc:creator>Celebrity-Gossip-Inside-Out.com &#187; Blog Archive &#187; Absolute Radio a year on: how does it stand up?</dc:creator>
		<pubDate>Tue, 29 Sep 2009 07:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://onegoldensquare.com/?p=1900#comment-2981</guid>
		<description>[...] what of the playlist? In the week up to 27 September, Absolute&#8217;s top five most-played songs were The Temper Trap&#8217;s Sweet Disposition (35 plays), Muse&#8217;s Uprising (30), Florence and [...]</description>
		<content:encoded><![CDATA[<p>[...] what of the playlist? In the week up to 27 September, Absolute&#8217;s top five most-played songs were The Temper Trap&#8217;s Sweet Disposition (35 plays), Muse&#8217;s Uprising (30), Florence and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

